Hybrid corn YellowNT1623
Technical sheet |
||
|---|---|---|
Characterization |
||
| Days from emergence to flowering | 70* | |
| Crossing Type | Simple | |
| Relative maturity | 123 | |
| Grain type | Semident Yellow | |
| Number of rows | 16 | |
| Incorporated Events | Non GMO | |
| Plant height (cm) | 220 | |
| Spike insertion (cm) | 110 | |
| Thousand grain weight (g) | 305 | |
Health |
||
| Common rust | 1 | |
| Smut | 3 | |
| River sickness IV | 1 | |
| Stem breakage | 2 | |
| Root overturn | 3 | |
|
SCALE: |
||
Recommended Zone
Density:
Core Zone: 70,000 to 75,000 pl/ha
Sandy West: 65,000 to 70,000 pl/ha
Planting date:
Core zone: Sept 15 to Oct.15
Sandy West: Sept 15 to Oct.15
