Hybrid corn WhiteNT654W
Technical sheet |
||
|---|---|---|
Characterization |
||
| Days from emergence to flowering | 76* | |
| GDU from emergence to flowering | 860 | |
| Relative maturity | 120 | |
| Grain type | Semident White | |
| Number of rows | 16 | |
| Thousand grain weight (g) | 391 | |
| Plant height (cm) | 220 | |
| Spike insertion (cm) | 100 | |
Health |
||
| Common rust | 3 | |
| Smut | 2 | |
| Grenn Snap | 2 | |
| Stem breakage | 2 | |
| Root overturn | 3 | |
|
SCALE: |
||
Recommended Zone
Density:
Core Zone: 70,000 to 75,000 pl/ha
Sandy West: 65,000 to 70,000 pl/ha
Planting date:
Core zone: Sept 15 to Oct.15
Sandy west: Sept 15 to Oct.15
